Pilot Awards v1 Demo System
Module Details Buy Now
Select Module:
Sign-in with your pilot id or email, or register

Flight GRW0000

  • Submitted By: Mihalis Captain
  • Departure Airport: (SLCB)
  • Arrival Airport: (SEQM)
  • Aircraft: B737-800WL (SX-GKC)
  • Flight Time: 03.09
  • Date Submitted: 11/07/2017
  • Route: MOSGO2 MOSGO TITVU CZS PABAM PUMTA
  • Status: Accepted
Flight Details
Gross Revenue:
(110 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(8492.61 fuel used @ 5.1 / unit)
$ 43, 312.31

Flight Details

  • Passengers:: -
  • Cargo (in kg):: -
  • Organization:: -

Additional Log Information:

View Log

[19:08] - iFly 737-800 (Wide screen)
[19:08] - Flight GRW0000 is ready to depart SLCB with a final destination of SEQM.
[19:08] - Parking Brake Applied
[19:08] - Boarding
[19:18] - Parking Brake Released
[19:18] - Taxiing to Runway
[19:19] - Parking Brake Applied
[19:22] - Parking Brake Released
[19:23] - Taking Off with 110 passengers on board
[19:23] - Take off at 163kts, with a pitch of 9deg and 13643kgs of fuel on board
[19:23] - Gear up at 334AGL
[19:23] - Climbing to TOC
[19:25] - Stall! 220kts, 3602AGL
[19:25] - Stall Recovered! 220kts, 3628AGL
[19:25] - Stall! 224kts, 3707AGL
[19:25] - Stall Recovered! 224kts, 3730AGL
[19:25] - Stall! 225kts, 3786AGL
[19:25] - Stall Recovered! 225kts, 3829AGL
[19:25] - Stall! 229kts, 4009AGL
[19:25] - Stall Recovered! 231kts, 4022AGL
[19:25] - Stall! 231kts, 4032AGL
[19:25] - Stall Recovered! 233kts, 4091AGL
[19:25] - Stall! 243kts, 4416AGL
[19:25] - Stall Recovered! 245kts, 4435AGL
[19:25] - Stall! 260kts, 4557AGL
[19:25] - Stall Recovered! 262kts, 4573AGL
[19:25] - Stall! 264kts, 4518AGL
[19:25] - Stall Recovered! 264kts, 4422AGL
[19:25] - Stall! 264kts, 4432AGL
[19:25] - Stall Recovered! 264kts, 4452AGL
[19:25] - Stall! 268kts, 4367AGL
[19:25] - Stall Recovered! 266kts, 4389AGL
[19:25] - Stall! 264kts, 4222AGL
[19:25] - Stall Recovered! 264kts, 4245AGL
[19:25] - Stall! 262kts, 4291AGL
[19:25] - Stall Recovered! 259kts, 4163AGL
[19:25] - Stall! 255kts, 4236AGL
[19:25] - Stall Recovered! 249kts, 4156AGL
[19:26] - Stall! 245kts, 4163AGL
[19:26] - Stall Recovered! 239kts, 3999AGL
[19:26] - Stall! 257kts, 4252AGL
[19:26] - Stall Recovered! 259kts, 4266AGL
[19:26] - Stall! 259kts, 4167AGL
[19:26] - Stall Recovered! 259kts, 4176AGL
[19:26] - Stall! 260kts, 4193AGL
[19:26] - Stall Recovered! 260kts, 4095AGL
[19:26] - Stall! 297kts, 4472AGL
[19:26] - Stall Recovered! 297kts, 4485AGL
[19:26] - Stall! 307kts, 4855AGL
[19:26] - Stall Recovered! 307kts, 4891AGL
[19:30] - TOC reached
[19:30] - Cruise started
[22:01] - TOD reached
[22:01] - Descending to destination
[22:07] - Landing Shortly
[22:10] - Gear down at 1466AGL
[22:17] - Landed at -760fpm. With 5498kgs of fuel onboard and a pitch angle of 0deg.
[22:18] - Taxiing to Gate
[22:18] - Parking Brake Applied
[22:18] - Arrived safely at SEQM. We hope you enjoyed your flight!
[22:20] - iFly 737-800 (Wide screen)
[22:20] - MaxSim Rate: 1x
[22:20] - Greece Airways Virtual Dispatcher ver: 1.0.2.0

Route Map